NEW CAPS IN MONTH: 383

November 2015


Belgium (50), Bolivia (1), Burkina Faso (1), Cabo Verde (5), Cameroon (6), Canada (14),
Croatia (1), Danmark (3), Domenican Rep. (1), Egypt (1), England (8), Ethiopia (6),
France (27), Gabun (1), Gambia (2), Ghana (4), Greece (4), Hungary (14), Ireland (3),
Island (2), Ivory Coast (1), Kazachstan (2), Kenya (1), Kosovo (1), Madagascar (4),
Malawi (6), Marocco (1), Mexico (4), Mongolia (1), Montenegro (1), Netherlands (24),
New Zealand (1), Northern Ireland (1), Norway (3), Philippines (3), Romania (23), Senegal (3),
Serbia (1), Slovakia (3), South Africa (3), Spain (65), Sweden (1), Tanzania (3), Togo (4),
Tunisia (1), Uganda (4), USA (49), Vietnam (4), Western Samoa (1), Zambia (5), Zimbabwe (5)


Look the complete country-list and pictures here!

2008 2009 2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021 2022 2023
2024